Dieuwke Kamminga–
- Name
- Dieuwke Kamminga
- Given names
- Dieuwke
- Surname
- Kamminga
- Married name
- Dieuwke Dijkstra
Birth | yes |
Marriage | Johannes Oeges Dijkstra — View this family yes |
Birth of a daughter #1 | Jannigje Dijkstra about 1875 |
Birth of a grandson #1 | Johannes Spoelstra October 11, 1911 |
Death of a grandson | Johannes Spoelstra October 30, 1911 |
Birth of a granddaughter #2 | Trijntje Spoelstra about 1914 |
Death of a granddaughter | Trijntje Spoelstra September 7, 1915 |
Death | yes |
Family with Johannes Oeges Dijkstra |
husband |
Johannes Oeges Dijkstra Birth: Death: |
herself |
Dieuwke Kamminga Birth: Death: |
Marriage: — |
|
daughter |
Jannigje Dijkstra Birth: about 1875 — Stiens, Leeuwarderadeel, Friesland, Nederland Death: |