Cornelis Creemers–
- Name
- Cornelis Creemers
- Given names
- Cornelis
- Surname
- Creemers
Birth | yes |
Marriage | Wilhelmina Scheeres — View this family yes |
Birth of a daughter #1 | Maria Wilhelmina Antonia Creemers about 1868 |
Birth of a granddaughter #1 | Wilhelmina Helena Elisabeth Spoelstra about 1892 |
Death of a granddaughter | Wilhelmina Helena Elisabeth Spoelstra January 31, 1894 |
Birth of a granddaughter #2 | Wilhelmina Maria Elisabeth Spoelstra about 1895 |
Death | yes |
Family with Wilhelmina Scheeres |
himself |
Cornelis Creemers Birth: Death: |
wife |
Wilhelmina Scheeres Birth: Death: |
Marriage: — |
|
daughter |
Maria Wilhelmina Antonia Creemers Birth: about 1868 — Haarlem, Haarlem, Noord-Holland, Nederland Death: |