Coenradus Harmannus Kolthoff–
- Name
- Coenradus Harmannus Kolthoff
- Given names
- Coenradus Harmannus
- Surname
- Kolthoff
Birth | yes |
Marriage | Petronella Johanna Mekel — View this family yes |
Birth of a daughter #1 | Johanna Kolthoff December 11, 1846 |
Occupation | smid May 17, 1868 |
Birth of a grandson #1 | Bonefacius Petrus Maria Spoelstra December 8, 1877 |
Death of a grandson | Bonefacius Petrus Maria Spoelstra July 9, 1878 |
Birth of a grandson #2 | Bonefacius Coenradus Spoelstra August 11, 1881 |
Death of a grandson | Bonefacius Coenradus Spoelstra September 6, 1881 |
Birth of a grandson #3 | Bonefacius Petrus Spoelstra January 4, 1886 |
Death of a grandson | Bonefacius Petrus Spoelstra February 1, 1887 |
Birth of a grandson #4 | Bonefacius Petrus Spoelstra June 25, 1887 |
Birth of a granddaughter #5 | Johanna Susanna Spoelstra about 1891 |
Death | yes |
Family with Petronella Johanna Mekel |
himself |
Coenradus Harmannus Kolthoff Birth: Death: |
wife |
Petronella Johanna Mekel Birth: Death: |
Marriage: — |
|
daughter |
Johanna Kolthoff Birth: December 11, 1846 — Groningen, Groningen, Nederland Death: |