Thomas Vleugels de Vries–
- Name
- Thomas Vleugels de Vries
- Given names
- Thomas Vleugels
- Surname
- de Vries
Birth | yes |
Marriage | Sytske Wybes … — View this family yes |
Birth of a daughter #1 | Marijke de Vries about 1815 |
Birth of a grandson #1 | Johannes Spoelstra about 1827 |
Birth of a grandson #2 | Thomas Spoelstra November 8, 1838 |
Birth of a grandson #3 | Petrus Spoelstra about January 1841 |
Death of a grandson | Petrus Spoelstra March 7, 1841 |
Birth of a grandson #4 | Petrus Spoelstra January 3, 1842 |
Birth of a grandson #5 | Wijbertus Spoelstra July 24, 1847 |
Death of a daughter | Marijke de Vries July 7, 1849 Age: 34 |
Death | yes |
Family with Sytske Wybes … |
himself |
Thomas Vleugels de Vries Birth: Death: |
wife |
Sytske Wybes … Birth: Death: |
Marriage: — |
|
daughter |
Marijke de Vries Birth: about 1815 — Workum, Nijefurd, Friesland, Nederland Death: July 7, 1849 — Sneek, Sneek, Friesland, Nederland |